Domain Pricing Per Year All prices are listed in United States dollars ($). |
| 1 yr | 2 yrs | 5 yrs | 10 yrs |
| COM* | 8.99 | 8.49 | 8.19 | 8.09 |
| INFO* | 10.99 | 9.99 | 9.39 | 9.19 |
| NET* | 8.49 | 7.49 | 6.89 | 6.69 |
| ORG* | 9.99 | 8.99 | 8.39 | 8.19 |
| TV | 36.99 | 35.99 | 35.39 | 35.19 |
| US | 9.99 | 8.99 | 8.39 | 8.19 |
|
|
* Plus ICANN fee of 20 cents per domain name year. Certain TLD's only.
|